Description
Els Instruments are the reliable Manufacturer and Supplier of Good Quality Seedling Tray Which is Ideal for Germination of Seeds.
Product Specification:
| Description | Tray Size (in mm) | Cavity (top dia) | Cavity (Bott. Dia) | Cavity (depth) | Media (reqd.) |
|---|---|---|---|---|---|
| 98 Cavity | 265 x 520 | 33mm | 22mm | 38mm | 1.5Kgs |
| Net pot for 98Cavity | 33mm | 22mm | 38mm | ||
| 50 Cavity | 265 x 520 | 50mm | 32mm | 45mm | 1.5Kgs |
| Net pot for 50Cavity | 50mm | 32mm | 45mm | ||
| 38 Cavity (BIG) | 280 x 485 | 60mm | 35mm | 114mm | 4.0Kgs. |
| 38 Cavity (Small) | 280 x 485 | 55mm | 43mm | 71mm | 2.5Kgs. |
| 70 Cavity | 358 x 556 | 48mm | 35mm | 56mm | 2.5Kgs. |
| 221 Cavity | 355 x 464 | 22mm | 5mm | 45mm | 1.25Kgs. |
| 18 Cavity | 275 x 535 | 75mm | 50mm | 90mm | 4.0Kgs |
| 88 Cavity | 450 x 320 | 32mm | 10mm | 57mm | 1.5Kgs |
| 36Cavity | 265x 520 | 50mm | 48mm | 53mm | 2.0Kgs |
| 105cavity (square) | 540 x 280 | 36mm | 14mm | 40mm | 1.5Kgs |
.






