Description
Els Instruments is also
| Model →
↓ Specifications |
PFB 100 | PFB 300 |
|---|---|---|
| Capacity | 100 Kg | 300 Kg |
| Readability | 10 g | 20 g |
| Repeatability ( ± ) | 10 g | 20 g |
| Linearity ( ± ) | 20 g | 40 g |
| Pan Size (mm) | 400 x 400 | 600 x 600 |
| Display | LCD | LCD |
| Calibration | Automatic External | Automatic External |
| Tare Range | Full | Full |
| Operating Temperature | 10° C to 40° C | 10° C to 40° C |
| Power Supply | AC 220V / 50-60 Hz | AC 220V / 50-60 Hz |
| Dimension (LxWxH) mm | 710 x 540 x 190 | 860 x 770 x 230 |
| Weight | 14 Kg | 23 Kg |






