Description
Model No | Dia x Depth | Volume | Rating |
EAUC-A1 | 250 x 450MM | 22 Ltrs | 1.5KW |
EAUC-A2 | 300 x 500mm | 35 Ltrs | 2.0KW |
EAUC-A3 | 350 x 550mm | 53 Ltrs | 3.0KW |
EAUC-A4 | 400 x 600mm | 90 Ltrs | 4.0KW |
EAUC-A5 | 550 x 750mm | 175Ltr | 6.0KW |
Inner & Outer S.S
Model No | Dia x Depth | Volume | Rating |
EAUC-S1 | 250 x 450MM | 22 Ltrs | 1.5KW |
EAUC-S2 | 300 x 500mm | 35 Ltrs | 2.0KW |
EAUC-S3 | 350 x 550mm | 53 Ltrs | 3.0KW |
EAUC-S4 | 400 x 600mm | 90 Ltrs | 4.0KW |
EAUC-S5 | 550 x 750mm | 175 Ltrs | 6.0KW |
OPTIONAL
- Digital Temperature controller cum indicator (instead of Energy Regulator)
- Digital Timer
- Auto Pressure cut off system
- Auto Vacuum Breaker
- Auto Purging & Exhaust (Solenoid Valve)
- Water level glass indicator