Description
It has 2 Models :-
| Specifications | Model – PGB 3100 | Model – PGB 6100 |
|---|---|---|
| Capacity | 3000 g | 6000g |
| Readability | 0.01 g (10 mg) | 0.1 g (100 mg) |
| Repeatability ( ± ) | 0.01 g | 0.1 g |
| Linearity ( ± ) | 0.02 g | 0.2 g |
| Pan Size | 180 x 195 mm | 180 x 195 mm |
| Display | LCD | LCD |
| Calibration | Automatic External | Automatic External |
| Tare Range | Full | Full |
| Operating Temperature | 10° C to 40° C | 10° C to 40° C |
| Power Supply | AC 220V / 50-60 Hz | |
| Dimension (LxWxH) mm | 440 x 265 x 220 | 440 x 265 x 220 |
| Weight | 4 kg | 4 kg |





