Description
PRODUCT SPECIFICATIONS:
| MODEL | MAB 220T (Touch screen) |
| Max. ( Capacity ) | 220 g |
| Readability ( d ) | 0.0001 g |
| Repeatability ( + ) | 0.2 mg |
| Linearity ( + ) | 0.4 mg |
| Min. (Capacity) | 10 mg |
| Verification Scale Intervals (e) | 1 mg |
| Calibration | Motorized Internal Calibration |
| Class | Class I |
| Display | 5 inch Touch Screen |
| Response Time | 4 – 5 Sec |
| Pan Size (mm) | 80 mm |
| Tare Range | Full |
| Operating Temperature | +15 C to + 25 C |
| Sensitivity Drift + | 2ppm / C |
| Density | Function Available |
| Key Sound | Yes |
| Weighing Chamber | 240 x 190 x 265 mm |
| Unit | g, mg, ct, oz |
| Baud rate Options | 1200, 2400, 4800, 9600 |
| Interface | RS232C |
| Power Supply | AC 220V / 50-60 Hz |
| Dimension (LxWxH) mm | 475 x 315 x 485 |
| Weight | 10 Kg |






